Web Search powered by YAHOO! SEARCH
Harlem Huskies

Regular season

Date OpponentScore/Time
Nov. 18@DeKalb Barbs
L 26 - 32 boxscore
Nov. 21@Belvidere North Blue Thunder
L 43 - 47 boxscore
Nov. 22@Sycamore Spartans
W 43 - 42 boxscore
Nov. 22 Burlington Central Rockets
L 50 - 58 boxscore
Nov. 24 Lisle
W 34 - 29 boxscore
Dec. 2@Belvidere Bucs
L 48 - 55 boxscore
Dec. 6@Jefferson J-Hawks
W 57 - 53 boxscore
Dec. 9@East E-Rabs
W 4 - 2 boxscore
Dec. 12 Hononegah Indians
L 34 - 49 boxscore
Dec. 17 Rock Falls Rockets
W 58 - 37 boxscore
Dec. 18@Hampshire Whip-purs
L 27 - 49 boxscore
Dec. 20@Sycamore Spartans
W 40 - 30 boxscore
Dec. 20@Auburn Knights
L 46 - 52 boxscore
Jan. 6@Sterling Golden Warriors
L 31 - 45 boxscore
Jan. 9@Guilford Vikings
W 60 - 29 boxscore
Jan. 10@Freeport Pretzels
L 30 - 55 boxscore
Jan. 16 East E-Rabs
W 44 - 22 boxscore
Jan. 17@Auburn Knights
L 52 - 55 boxscore
Jan. 23@Boylan Titans
L 37 - 83 boxscore
Jan. 24 Belvidere North Blue Thunder
L 34 - 38 boxscore
Jan. 27 Boylan Titans
L 49 - 61 boxscore
Jan. 30 Auburn Knights
L 46 - 55 boxscore
Jan. 31 Jefferson J-Hawks
W 49 - 47 boxscore
Feb. 6@Hononegah Indians
L 55 - 67 boxscore
Feb. 7 Guilford Vikings
W 55 - 31 boxscore
Feb. 13 Freeport Pretzels
L 38 - 61 boxscore
Feb. 17@Auburn Knights
L 50 - 58 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Jon Anderson 66 OL, DL 6' 1" 195
Justin Anthony 50 OL, DL 6' 0" 190
Nathan Barrett 40 K, N/A 5' 9" 152
Mike Barrios 78 OL, N/A 5' 11" 196
Casey Beck 88 TE, N/A 6' 7" 230
Ethan Bolin 28 N/A, DB 5' 6" 145
Alex Brackett 24 RB, N/A 5' 8" 160
Peter Brackett 65 OL, N/A 6' 0" 204
Terrance Brown 53 N/A, DL 5' 9" 273
David Byerley 15 N/A, DB 5' 8" 142
Jarred Chapin 47 N/A, LB 5' 9" 189
Shawn Clark 6 TE, N/A 6' 1" 165
Anthony Corbo 41 RB, LB 5' 9" 185
Tyler Cox 2 WR, DB 5' 5" 185
Blake Donaldson 58 OL, DL 5' 11" 205
Gordon Douglas 11 N/A, DL 5' 7" 180
Brandon Elliott 38 N/A, DB 5' 7" 129
Eric Evans 32 N/A, DB 5' 8" 160
Demetris Fambro 1 RB, N/A 5' 7" 150
Travis Freitag 43 N/A, LB 5' 10" 175
Cody Gray 60 OL, LB 6' 0" 185
A.J. Green 82 TE, LB 6' 1" 0
Sterling Hecox 37 RB, DB 6' 1" 180
Miles Hembrough 30 RB, N/A 5' 7" 150
Blas Ibarra 94 K, N/A 5' 11" 0
Deante Jackson 81 WR, N/A 5' 9" 145
Johnny Jackson 3 RB, DB 5' 7" 185
Jerome Johnson 36 RB, LB 5' 10" 180
Broch Jones 20 N/A, DB 6' 1" 155
Collin Keeton 35 N/A, LB 5' 9" 150
Zack Keister 99 N/A, DL 5' 11" 177
Keenan Kellett 4 QB, N/A 5' 11" 170
Andy Kennington 42 RB, N/A 5' 10" 180
Cory Koelker 83 TE, DL 6' 0" 188
Kyle Koelker 55 OL, DL 5' 10" 190
Zach Kuta 80 WR, DB 6' 2" 165
Jim Lewis 16 N/A, DB 5' 8" 140
Josh Malachowski 44 N/A, LB 6' 0" 180
Kacey Malady 89 WR, N/A 6' 0" 145
Shaquil Manigault 7 WR, N/A 6' 1" 150
Spencer Meyers 34 RB, N/A 5' 8" 190
Marcus Oliver 29 N/A, DB 5' 6" 170
Matt Parks 69 OL, DL 6' 3" 260
Brett Parrish 39 N/A, DB 5' 9" 0
Brian Phomboutdy 21 N/A, DB 5' 10" 151
Alex Poppen 67 OL, DL 6' 2" 200
Keith Purifoy 25 RB, N/A 5' 6" 140
David Purkeypile 59 OL, N/A 6' 0" 265
Ryan Rizzio 26 TE, LB 6' 2" 210
Brandon Rogers 10 QB, N/A 6' 1" 182
Peter Ruef 87 WR, N/A 6' 0" 175
Collin Russell 49 N/A, LB 5' 10" 190
John Ryks 57 OL, N/A 6' 0" 261
Cody Schiffman 61 N/A, LB 5' 8" 178
Shane Schock 77 OL, N/A 6' 0" 285
Chris Sharp 64 OL, DL 6' 0" 212
Nick Spataro 47 N/A, DB 5' 10" 150
Drew Terpstra 8 K, N/A 1' 0" 0
Darius Thompson 13 RB, N/A 5' 8" 150
Mike Thompson 75 OL, DL 6' 4" 235
Mike Urena 22 N/A, DB 5' 7" 172
Ryan Watters 98 N/A, DL 6' 3" 185
Harrison Wentland 31 RB, LB 5' 9" 195
Jeremy Williams 5 N/A, DB 5' 7" 175
Chris Witcik 71 OL, N/A 6' 0" 220
Richard Youngberg 17 N/A, DB 5' 7" 155
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County