Web Search powered by YAHOO! SEARCH
Belvidere Bucs

Regular season

Date OpponentScore/Time
Nov. 18@Woodstock
L 32 - 59 boxscore
Nov. 21 Peoria Woodruff
L 43 - 66 boxscore
Nov. 22 DeKalb Barbs
L 35 - 41 boxscore
Nov. 25@Yorkville Foxes
W 51 - 28 boxscore
Nov. 28@Hampshire Whip-purs
L 34 - 55 boxscore
Nov. 29 Peru St. Bede
L 34 - 50 boxscore
Dec. 2 Harlem Huskies
W 55 - 48 boxscore
Dec. 4@Freeport Pretzels
L 47 - 68 boxscore
Dec. 12 East E-Rabs
W 56 - 19 boxscore
Dec. 20@Libertyville
L 38 - 64 boxscore
Dec. 22 Conant
L 41 - 44 boxscore
Dec. 23 Rolling Meadows
L 34 - 45 boxscore
Dec. 26@Grant
L 26 - 41 boxscore
Dec. 27 Streamwood
W 66 - 46 boxscore
Jan. 5 Hononegah Indians
L 58 - 72 boxscore
Jan. 9@Boylan Titans
L 48 - 81 boxscore
Jan. 10 Belvidere North Blue Thunder
W 77 - 24 boxscore
Jan. 15 Marengo Indians7:30 PM
Jan. 16@Hononegah Indians
L 51 - 65 boxscore
Jan. 17@Guilford Vikings
W 55 - 42 boxscore
Jan. 23 Auburn Knights
L 56 - 65 boxscore
Jan. 24@Jefferson J-Hawks
L 39 - 56 boxscore
Jan. 27 Freeport Pretzels
L 30 - 64 boxscore
Feb. 3 Guilford Vikings
W 65 - 33 boxscore
Feb. 6@East E-Rabs
W 66 - 43 boxscore
Feb. 7 Boylan Titans
L 49 - 77 boxscore
Feb. 10@Auburn Knights
L 46 - 52 boxscore
Feb. 13@Belvidere North Blue Thunder
L 29 - 37 boxscore
Feb. 17 Belvidere North Blue Thunder
W 57 - 45 boxscore
Feb. 19 Crystal Lake Central
L 31 - 43 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Cameron Adams 76 N/A, DL 6' 3" 280
Garrett Anderson 53 OL, N/A 5' 9" 210
Caleb Boardman 87 WR, N/A 6' 4" 180
Austin Burns 23 WR, N/A 6' 1" 195
Bryan Crotty 73 OL, N/A 6' 1" 195
David DeLacy 88 TE, N/A 6' 2" 235
Greg Dellenger 16 WR, N/A 6' 2" 190
Jacob Dotzler 27 N/A, DB 5' 9" 160
Evan DuBose 4 RB, DB 5' 10" 160
Juan Febuz 22 N/A, DB 5' 6" 160
Nik Flagg 7 QB, N/A 5' 8" 150
Harrison Ford 54 N/A, DL 6' 2" 260
David Gamboa 26 WR, DB 6' 0" 175
Andrew Garlanger 63 N/A, DL 5' 11" 185
Dana Glasenap 25 K, N/A 1' 0" 0
Robert Gonzalez 59 OL, N/A 6' 0" 245
Joe Gow 82 WR, N/A 6' 0" 150
AJ Gross 51 N/A, DL 5' 10" 200
Brandon Gross 60 OL, N/A 5' 10" 205
Tiras Harris 5 RB, N/A 5' 10" 175
Justin Hedman 47 N/A, LB 6' 2" 215
Nick Horney 81 N/A, DB 5' 4" 125
Cameron Hunter 60 RB, DL 5' 6" 155
Vinny Ingersoll 75 OL, N/A 6' 0" 250
Bryson Johnson 70 N/A, DL 6' 1" 190
Chris Johnson 20 N/A, DB 6' 1" 175
James Johnson 12 QB, N/A 6' 1" 185
Devon Jowers 30 N/A, DE 5' 6" 160
Joe Korotasz 31 RB, DL 5' 8" 165
Michael Mastrodonato 64 OL, N/A 6' 1" 220
Jacob Ortiz-Hansen 24 RB, N/A 5' 8" 160
Casey Petty 56 OL, N/A 6' 2" 185
Roberto Ramos 37 N/A, LB 5' 10" 160
Cody Randall 6 N/A, LB 6' 2" 180
Anthony Robles 90 N/A, DL 6' 2" 245
Brian Rosinski 44 N/A, LB 5' 10" 175
Matt Safranek 36 FB, N/A 5' 10" 200
Alex Schanna 42 RB, N/A 6' 0" 190
Trea Turner 58 OL, N/A 5' 11" 205
Brian Voss 77 OL, N/A 5' 11" 204
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County