Web Search powered by YAHOO! SEARCH
Belvidere North Blue Thunder

Regular season

Date OpponentScore/Time
Nov. 24@Crystal Lake Prairie Ridge
L 49 - 57 boxscore
Nov. 28 Crystal Lake Central
W 70 - 52 boxscore
Nov. 29@McHenry
W 53 - 46 boxscore
Dec. 5 Freeport Pretzels
L 41 - 61 boxscore
Dec. 6 East E-Rabs
W 67 - 51 boxscore
Dec. 12@Boylan Titans
L 61 - 91 boxscore
Dec. 16@Woodstock7:00 PM
Dec. 26 Julian
W 62 - 59 boxscore
Dec. 27 Urban Prep
W 77 - 57 boxscore
Dec. 29 Senn
W 81 - 62 boxscore
Dec. 30 Aurora East
L 55 - 74 boxscore
Jan. 9@Hononegah Indians
L 30 - 47 boxscore
Jan. 10 Belvidere Bucs
W 69 - 65 boxscore
Jan. 16 Auburn Knights
L 39 - 53 boxscore
Jan. 23@Jefferson J-Hawks
L 48 - 53 boxscore
Jan. 24 Harlem Huskies
L 78 - 87 boxscore
Jan. 27@Woodstock
W 66 - 51 boxscore
Jan. 30@Freeport Pretzels
W 52 - 49 boxscore
Feb. 3@East E-Rabs
W 81 - 70 boxscore
Feb. 6 Boylan Titans
L 52 - 75 boxscore
Feb. 10 Hononegah Indians
L 55 - 60 boxscore
Feb. 13@Belvidere Bucs
W 58 - 54 boxscore
Feb. 17@Marengo Indians
W 70 - 43 boxscore
Feb. 20@Auburn Knights
L 52 - 59 boxscore
Feb. 21 Jefferson J-Hawks
W 63 - 61 boxscore
Feb. 27@Guilford Vikings
L 58 - 59 boxscore
Mar. 4 Crystal Lake Central
W 62 - 50 boxscore
Mar. 6@Belvidere Bucs
W 53 - 46 boxscore
Mar. 11 Oswego
L 39 - 60 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Andrew Anderson 69 N/A, DL 5' 8" 165
Kenny Anderson 22 RB, N/A 5' 7" 180
Mitch Aragon 68 OL, N/A 6' 3" 330
Jacob Axtell 60 OL, N/A 5' 10" 210
Steven Barton 79 N/A, LB 5' 8" 195
Seth Bicksler 80 WR, N/A 5' 10" 145
Jacob Billon 31 RB, N/A 6' 1" 205
Timothy Both 82 WR, N/A 5' 6" 130
Anthony Caldwell 45 RB, N/A 5' 9" 175
Kevin Carlsen 71 N/A, DL 6' 1" 195
Stuart Carlson 91 N/A, DL 6' 3" 220
Alex Czechowicz 84 N/A, DL 5' 8" 180
Brandon Davis 32 N/A, DL 6' 0" 170
Wayne Dippel 75 OL, N/A 6' 4" 230
Josh Dummer 76 OL, N/A 6' 4" 230
Benjamin Edwards 90 N/A, DL 6' 3" 180
Emerson Eggers 58 N/A, LB 5' 8" 175
Benjamin Fry 78 OL, N/A 6' 4" 250
Jeremy Garza 44 N/A, DL 5' 9" 205
Ethan Geishert 52 OL, N/A 6' 0" 225
A;ex Gomez 18 WR, N/A 5' 11" 160
Patrick Grove 53 N/A, LB 6' 2" 185
Brian Guy 59 N/A, DL 5' 9" 240
Dominique Hall 21 N/A, S 6' 2" 190
Joshua Harris 81 WR, N/A 5' 11" 155
Jeff Hart 43 N/A, DL 6' 3" 180
Alan Hawkins 9 N/A, CB 5' 4" 135
Andrew Hildebrand 30 N/A, LB 5' 7" 165
Landon Jackson 20 WR, N/A 5' 10" 155
Ryan Karns 40 N/A, LB 5' 10" 175
Jeremy Kingos 62 OL, N/A 5' 8" 210
David Kissel 48 N/A, LB 5' 11" 185
Ben Kunsak 35 N/A, LB 6' 0" 160
Keith Larson 12 QB, N/A 6' 0" 185
John Lemke 89 TE, N/A 6' 2" 195
Codi Lockhart 27 N/A, CB 5' 10" 155
Josh Lutzow 86 TE, N/A 6' 6" 230
Patrick Magana 46 N/A, S 5' 9" 147
Juan Mendez 77 OL, N/A 6' 0" 320
Raul Monteagudo 65 N/A, DL 5' 8" 200
Tyler Nelson 11 WR, N/A 5' 11" 155
Alex Ortiz 72 N/A, DL 5' 10" 200
Stan Park 7 WR, N/A 5' 8" 145
Luis Reppert 15 N/A, CB 5' 8" 170
Dylan Roberts 17 N/A, LB 5' 11" 175
Steve Russo 73 OL, N/A 6' 4" 235
Eric Sanchez 2 N/A, LB 5' 6" 125
Cody Schatz 83 N/A, S 5' 8" 125
Zackery Stinson 25 RB, N/A 5' 8" 150
Brad Swanson 49 N/A, LB 5' 11" 170
Eric Tamayo 63 OL, N/A 6' 0" 155
Garret Thresher 33 N/A, CB 6' 0" 160
Tony Tindle 4 WR, N/A 6' 0" 0
Doug Traceski 85 TE, N/A 6' 2" 195
Alex Tripp 13 RB, LB 6' 0" 205
Jerry Ver Hagen 66 N/A, DL 6' 2" 182
Lauren Waddell 64 K, P 5' 10" 125
Anthony Walden 51 N/A, LB 5' 11" 155
Artour Walters 57 N/A, LB 6' 1" 170
Keith Watson 55 N/A, LB 5' 7" 190
Cody Weith 61 OL, N/A 6' 2" 290
Alec Wells 50 OL, N/A 5' 7" 190
Corey Wennmacher 10 RB, S 6' 0" 180
Dan Wilson 67 OL, N/A 6' 4" 265
Richie Yech 16 QB, N/A 6' 0" 160
Landon Young 88 OL, N/A 6' 0" 160
David Yurevich 42 N/A, CB 6' 1" 170
Joshua Zelasko 70 N/A, DL 5' 8" 175
Elard Zuehlke 56 N/A, DL 6' 1" 190
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County