Web Search powered by YAHOO! SEARCH
Belvidere Bucs

Regular season

Date OpponentScore/Time
Nov. 24 Lake Zurich
L 42 - 78 boxscore
Nov. 26 Round Lake
W 48 - 41 boxscore
Nov. 28 Cary-Grove
L 36 - 56 boxscore
Nov. 29@Woodstock
W 74 - 60 boxscore
Dec. 5 Guilford Vikings
W 62 - 55 boxscore
Dec. 6 Freeport Pretzels
L 46 - 63 boxscore
Dec. 12@East E-Rabs
W 70 - 68 boxscore
Dec. 19 Dundee-Crown7:30 PM
Dec. 20 Chicago North Grand
L 34 - 76 boxscore
Dec. 22 Geneva Vikings
L 46 - 55 boxscore
Dec. 23@LaSalle-Peru Cavaliers
W 58 - 53 boxscore
Dec. 26 Chicago Bronzeville
W 65 - 32 boxscore
Dec. 27@Chicago Hirsch
W 72 - 50 boxscore
Jan. 9 Boylan Titans
L 53 - 82 boxscore
Jan. 10@Belvidere North Blue Thunder
L 65 - 69 boxscore
Jan. 16 Hononegah Indians
L 30 - 51 boxscore
Jan. 23@Auburn Knights
L 42 - 65 boxscore
Jan. 24 Jefferson J-Hawks
L 40 - 43 boxscore
Jan. 30@Guilford Vikings
L 71 - 73 boxscore
Jan. 31@Freeport Pretzels
L 43 - 62 boxscore
Feb. 6 East E-Rabs
W 73 - 58 boxscore
Feb. 7@Boylan Titans
L 57 - 66 boxscore
Feb. 13 Belvidere North Blue Thunder
L 54 - 58 boxscore
Feb. 14 Sycamore Spartans
W 64 - 56 boxscore
Feb. 20@Hononegah Indians
L 44 - 68 boxscore
Feb. 21 Auburn Knights
L 45 - 62 boxscore
Feb. 27@Harlem Huskies
L 70 - 82 boxscore
Mar. 4@Woodstock Marian
W 68 - 61 boxscore
Mar. 6 Belvidere North Blue Thunder
L 46 - 53 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Cameron Adams 76 N/A, DL 6' 3" 280
Garrett Anderson 53 OL, N/A 5' 9" 210
Caleb Boardman 87 WR, N/A 6' 4" 180
Austin Burns 23 WR, N/A 6' 1" 195
Bryan Crotty 73 OL, N/A 6' 1" 195
David DeLacy 88 TE, N/A 6' 2" 235
Greg Dellenger 16 WR, N/A 6' 2" 190
Jacob Dotzler 27 N/A, DB 5' 9" 160
Evan DuBose 4 RB, DB 5' 10" 160
Juan Febuz 22 N/A, DB 5' 6" 160
Nik Flagg 7 QB, N/A 5' 8" 150
Harrison Ford 54 N/A, DL 6' 2" 260
David Gamboa 26 WR, DB 6' 0" 175
Andrew Garlanger 63 N/A, DL 5' 11" 185
Dana Glasenap 25 K, N/A 1' 0" 0
Robert Gonzalez 59 OL, N/A 6' 0" 245
Joe Gow 82 WR, N/A 6' 0" 150
AJ Gross 51 N/A, DL 5' 10" 200
Brandon Gross 60 OL, N/A 5' 10" 205
Tiras Harris 5 RB, N/A 5' 10" 175
Justin Hedman 47 N/A, LB 6' 2" 215
Nick Horney 81 N/A, DB 5' 4" 125
Cameron Hunter 60 RB, DL 5' 6" 155
Vinny Ingersoll 75 OL, N/A 6' 0" 250
Bryson Johnson 70 N/A, DL 6' 1" 190
Chris Johnson 20 N/A, DB 6' 1" 175
James Johnson 12 QB, N/A 6' 1" 185
Devon Jowers 30 N/A, DE 5' 6" 160
Joe Korotasz 31 RB, DL 5' 8" 165
Michael Mastrodonato 64 OL, N/A 6' 1" 220
Jacob Ortiz-Hansen 24 RB, N/A 5' 8" 160
Casey Petty 56 OL, N/A 6' 2" 185
Roberto Ramos 37 N/A, LB 5' 10" 160
Cody Randall 6 N/A, LB 6' 2" 180
Anthony Robles 90 N/A, DL 6' 2" 245
Brian Rosinski 44 N/A, LB 5' 10" 175
Matt Safranek 36 FB, N/A 5' 10" 200
Alex Schanna 42 RB, N/A 6' 0" 190
Trea Turner 58 OL, N/A 5' 11" 205
Brian Voss 77 OL, N/A 5' 11" 204
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County