| 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | OT3 | Final | ||
![]() | Winnebago Indians | 0 | 0 | 0 | 0 | 0 | |||
|
| Richmond-Burton Rockets | 7 | 14 | 0 | 0 | 21 |
| Winnebago Indians | Richmond-Burton Rockets | |
| Passing Attempts | 15 | 7 |
| Passing Completions | 8 | 4 |
| Passing Yards | 84 | 83 |
| Passing Interceptions | 1 | 1 |
| Passing Touchdowns | 0 | 0 |
| Rushing Attempts | 46 | 35 |
| Rushing Yards | 157 | 206 |
| Rushing Touchdowns | 0 | 0 |
| Fumbles | 4 | 2 |
| Fumble Lost | 1 | 1 |
| Field Goals |
|
| ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||